<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flame for Thought &#124; A Calgary Flames blog &#187; Jokinen</title>
	<atom:link href="http://flameforthought.com/tag/jokinen/feed/" rel="self" type="application/rss+xml" />
	<link>http://flameforthought.com</link>
	<description>A Calgary Flames blog</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iginla&#8217;s Trick Trumps Kings</title>
		<link>http://flameforthought.com/2009/11/23/iginlas-trick-trumps-kings/</link>
		<comments>http://flameforthought.com/2009/11/23/iginlas-trick-trumps-kings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:08:03 +0000</pubDate>
		<dc:creator>simps</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[Iginla]]></category>
		<category><![CDATA[Jarome]]></category>
		<category><![CDATA[Jokinen]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Langkow]]></category>
		<category><![CDATA[Moss]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://flameforthought.com/?p=20</guid>
		<description><![CDATA[
The puck dropped to start the game and not 30 seconds later, Jarome Iginla had his 13th goal of the year. After that the Flames pretty well owned the first period, with Jokinen and Phaneuf ringing shots of the bar. It was good to see this team come out with a sense of urgency&#8230; coach probably told them if they don&#8217;t play like a bunch of dumb-asses, they can go enjoy the beach after the game.
After a well played first period come to an end&#8230; Flames fans every where were waiting for the collapse in the second period. And of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22" title="flamesvkings" src="http://flameforthought.com/files/2009/11/flamesvkings.jpg" alt="flamesvkings" width="429" height="286" /></p>
<p>The puck dropped to start the game and not 30 seconds later, Jarome Iginla had his 13th goal of the year. After that the Flames pretty well owned the first period, with Jokinen and Phaneuf ringing shots of the bar. It was good to see this team come out with a sense of urgency&#8230; coach probably told them if they don&#8217;t play like a bunch of dumb-asses, they can go enjoy the beach after the game.</p>
<p>After a well played first period come to an end&#8230; Flames fans every where were waiting for the collapse in the second period. And of course, it came. LA scored at the 3 minute mark of the game and less than a minute later the ice cold Frolov got himself on the score sheet.  Fuck, I&#8217;m still waiting for the day the Flames can prove me wrong and finally put together a solid 3 periods of play. Sutter quickly called a time out, thank god, and Iginla scored his 14th goal of the year on a 2 man advantage from a brilliant feed by Bouwmeester. So, second period ends, game is tied, which team is going to come out in the third? Boys? or Men?</p>
<p>I hated the fact that Iginla took 2 stupid minor penalties in a tight third period. Come on man! You were having an amazing game, you were a monster out there, don&#8217;t be taking stupid penalties that is going to shift the momentum to the Kings. Anyway, on one of Jarome&#8217;s penalties Langkow scored a short hander, which ended up being the game winner. Nice to see Langkow pull some weight. Although Iginla took a couple stupid penalties in the third he also scored his 9th career hattrick goal, so we will call it even Jarome. And finally to cap off a masterful third period David moss had his first goal in 10 games to break the slide. Overall I was quite impressed with how the Flames came out to play in this game, they could have easily put there tails under their legs and walked away quietly in the third period, but they stayed there and made sure they set an example of how this road trip will be&#8230; hopefully.</p>
<p>Tonight: Flames play the Ducks</p>
]]></content:encoded>
			<wfw:commentRss>http://flameforthought.com/2009/11/23/iginlas-trick-trumps-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Win Against an Ugly Team!</title>
		<link>http://flameforthought.com/2009/11/15/flamesvsleafs/</link>
		<comments>http://flameforthought.com/2009/11/15/flamesvsleafs/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:54:44 +0000</pubDate>
		<dc:creator>simps</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[Iginla]]></category>
		<category><![CDATA[Jokinen]]></category>
		<category><![CDATA[Kiprusoff]]></category>
		<category><![CDATA[Leafs]]></category>

		<guid isPermaLink="false">http://flameforthought.com/?p=3</guid>
		<description><![CDATA[Well&#8230;we won, it was not pretty but we got the job done. But lets be completely honest if you aren&#8217;t beating the Maple Leafs this year, unless you are Carolina, you better be hanging your head in shame. I say the best team in the AHL right now, Rochester Americans, could give the Maple Leafs a run for their money. &#8220;The Monster&#8221;, Jonas Gustavsson, was a siv with a 0.400 save percentage, the only person chasing that number is Joe Mauer of the Minnesota Twins&#8230;wow. In all fairness though I would say the only period we outplayed the leafs was the third, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;we won, it was not pretty but we got the job done. But lets be completely honest if you aren&#8217;t beating the Maple Leafs this year, unless you are Carolina, you better be hanging your head in shame. I say the best team in the AHL right now, Rochester Americans, could give the Maple Leafs a run for their money. &#8220;The Monster&#8221;, Jonas Gustavsson, was a siv with a 0.400 save percentage, the only person chasing that number is Joe Mauer of the Minnesota Twins&#8230;wow. In all fairness though I would say the only period we outplayed the leafs was the third, and that was just so it wouldn&#8217;t be a long and quiet plane ride home with Mr. Sutter. At the end of the day the two guys you need to step it up when times are tough did&#8230; Jarome and Kiprusoff. Kipper played amazing and had the Flames been playing any other team the score could have been easily reversed. And Iginla seems to be finding his stride with 2 goals last night, and 5 in his last 5 games. Jokinen, on the other hand needs to wake his ass up. Come on man 2 goals all season?? What the hell did you do in the off season? Last night he had an assist, (second assist on the play), and a fight&#8230; how productive. Having played 5 of their last 6 games on the road and having 5 wins and 1 shootout loss in that time is definitely a sign that this team is finding their game. But I don’t think it is quite their yet. And I really liked the way the players responded to their win in Toronto last night, they new they did not play very well and that they relied on their goaltender to much. Where in past years they would have been happy about the win&#8230; this year even the players are holding some accountability for their efforts not just the coaches&#8230; good signs indeed.</p>
<p><a class="aligncenter" title="Flames Post Game Reaction" href="http://watch.tsn.ca/nhl/clip235403#clip235403" target="_blank">Click here for Flames post game reaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flameforthought.com/2009/11/15/flamesvsleafs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
