<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flame for Thought &#187; Kiprusoff</title>
	<atom:link href="http://flameforthought.com/tag/kiprusoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://flameforthought.com</link>
	<description>A Calgary Flames blog</description>
	<lastBuildDate>Fri, 11 May 2012 13:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flames Use First Recall On Irving</title>
		<link>http://flameforthought.com/2012/03/01/flames-use-first-recall-on-irving/</link>
		<comments>http://flameforthought.com/2012/03/01/flames-use-first-recall-on-irving/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:07:31 +0000</pubDate>
		<dc:creator>Cait Platt</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goalies]]></category>
		<category><![CDATA[Irving]]></category>
		<category><![CDATA[Karlsson]]></category>
		<category><![CDATA[Kiprusoff]]></category>

		<guid isPermaLink="false">http://flameforthought.com/?p=1535</guid>
		<description><![CDATA[<p>(Photo: Jerome Miron-US PRESSWIRE) Last night the Calgary Flames recalled Leland Irving after sending him back to the Heat on February 19th.  Less than one week after the Trade Deadline, the Flames use one of their four call ups that they have from now until the end of the season.  So what does this mean for the Flames? Let&#8217;s take a look after the break. &#8230; [visit site to read more]</p><p><a href="http://flameforthought.com/2012/03/01/flames-use-first-recall-on-irving/">Flames Use First Recall On Irving</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1536" class="wp-caption aligncenter" style="width: 530px"><a href="http://flameforthought.com/files/2012/03/6012038.jpg"><img class=" wp-image-1536 " title="NHL: Calgary Flames at Dallas Stars" src="http://flameforthought.com/files/2012/03/6012038.jpg" alt="" width="520" height="364" /></a><p class="wp-caption-text">(Photo: Jerome Miron-US PRESSWIRE)</p></div>
<p>Last night the <strong><span style="color: #ff0000;">Calgary Flames</span></strong> recalled <a href="http://flames.nhl.com/club/player.htm?id=8473414" target="_blank">Leland Irving</a> after sending him back to the Heat on February 19th.  Less than one week after the Trade Deadline, the Flames use one of their four call ups that they have from now until the end of the season.  So what does this mean for the Flames?</p>
<p>Let&#8217;s take a look after the break.</p>
<p> &#8230; [<a href="http://flameforthought.com/2012/03/01/flames-use-first-recall-on-irving/">visit site to read more</a>]</p>
<p><a href="http://flameforthought.com/2012/03/01/flames-use-first-recall-on-irving/">Flames Use First Recall On Irving</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://flameforthought.com/2012/03/01/flames-use-first-recall-on-irving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiprusoff Hits 300 Wins As Flames Conquer Sharks</title>
		<link>http://flameforthought.com/2012/02/09/kiprusoff-hits-300-wins-as-flames-conquer-sharks/</link>
		<comments>http://flameforthought.com/2012/02/09/kiprusoff-hits-300-wins-as-flames-conquer-sharks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:29 +0000</pubDate>
		<dc:creator>Cait Platt</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[300 Wins]]></category>
		<category><![CDATA[Kiprusoff]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://flameforthought.com/?p=1403</guid>
		<description><![CDATA[<p>(Photo: Jason O. Watson-US PRESSWIRE) In a nail bitting win over the San Jose Sharks last night, the Calgary Flames managed not only to pick up two very valuable points.  The Flames are now in 10th with 57 points and a win tonight would give them 59 points, placing them ahead of both the Phoenix Coyotes and Minnesota Wild.  Meaning the Flames would be in a playoff spot.  Yes, it is still a bit early but being in that sort of position might give the Flames that drive they need to keep winning. In addition to the two points, Olli [...]</p><p><a href="http://flameforthought.com/2012/02/09/kiprusoff-hits-300-wins-as-flames-conquer-sharks/">Kiprusoff Hits 300 Wins As Flames Conquer Sharks</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1404" class="wp-caption aligncenter" style="width: 530px"><a href="http://flameforthought.com/files/2012/02/5974672.jpg"><img class=" wp-image-1404 " title="NHL: Calgary Flames at San Jose Sharks" src="http://flameforthought.com/files/2012/02/5974672.jpg" alt="" width="520" height="346" /></a><p class="wp-caption-text">(Photo: Jason O. Watson-US PRESSWIRE)</p></div>
<p>In a nail bitting win over the <a href="bladesofteal.com" target="_blank">San Jose Sharks</a> last night, the Calgary Flames managed not only to pick up two very valuable points.  The Flames are now in 10th with 57 points and a win tonight would give them 59 points, placing them ahead of both the <a href="howlinhockey.com" target="_blank">Phoenix Coyotes</a> and <a href="http://gonepuckwild.com/" target="_blank">Minnesota Wild</a>.  Meaning the Flames would be in a playoff spot.  Yes, it is still a bit early but being in that sort of position might give the Flames that drive they need to keep winning.</p>
<p>In addition to the two points, <a href="http://flames.nhl.com/club/player.htm?id=8466140" target="_blank">Olli Jokinen</a> picked up a hat trick, <a href="http://flames.nhl.com/club/player.htm?id=8462042" target="_blank">Jarome Iginla</a> picked up his 505th goal, and <a href="http://flames.nhl.com/club/player.htm?id=8462147" target="_blank">Miikka Kiprusoff</a> picked up his 300th win.  This 300th win makes him only the 27th goalie to reach this milestone, only further cementing his rock star status as the number one goalie for the Flames.</p>
<p>Below the jump check out what guys had to say about Kipper&#8217;s win.</p>
<p> &#8230; [<a href="http://flameforthought.com/2012/02/09/kiprusoff-hits-300-wins-as-flames-conquer-sharks/">visit site to read more</a>]</p>
<p><a href="http://flameforthought.com/2012/02/09/kiprusoff-hits-300-wins-as-flames-conquer-sharks/">Kiprusoff Hits 300 Wins As Flames Conquer Sharks</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://flameforthought.com/2012/02/09/kiprusoff-hits-300-wins-as-flames-conquer-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

