<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flame for Thought &#187; Kiprusoff</title>
	<atom:link href="http://flameforthought.com/tag/kiprusoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://flameforthought.com</link>
	<description>A Calgary Flames blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calgary Flames Take On The Detroit Red Wings After The All-Star Break</title>
		<link>http://flameforthought.com/2012/01/31/calgary-flames-take-on-the-detroit-red-wings-after-the-all-star-break/</link>
		<comments>http://flameforthought.com/2012/01/31/calgary-flames-take-on-the-detroit-red-wings-after-the-all-star-break/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:55:14 +0000</pubDate>
		<dc:creator>Cait Platt</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Goalies]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Kiprusoff]]></category>

		<guid isPermaLink="false">http://flameforthought.com/?p=1347</guid>
		<description><![CDATA[<p>Currently in first for the Western Conference is the Detroit Red Wings, who, much like the Calgary Flames, are going into this game with a loss before the start of the All Star Break.  While the pregame show might put a damper on the spirit for a moment, there is no denying the battle will mostly come down to the battle between the pipes. November 24, 2011; Detroit, MI, USA; Calgary Flames center Matt Stajan (18) and Detroit Red Wings defenseman Brad Stuart (23) battle for the puck in the third period at Joe Louis Arena. Detroit won 5-3. (Photo: [...]</p><p><a href="http://flameforthought.com/2012/01/31/calgary-flames-take-on-the-detroit-red-wings-after-the-all-star-break/">Calgary Flames Take On The Detroit Red Wings After The All-Star Break</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Currently in first for the Western Conference is the <a href="http://octopusthrower.com/" target="_blank">Detroit Red Wings</a>, who, much like the <span style="color: #ff0000;"><strong>Calgary Flames</strong></span>, are going into this game with a loss before the start of the All Star Break.  While the pregame show might put a damper on the spirit for a moment, there is no denying the battle will mostly come down to the battle between the pipes.</p>
<div id="attachment_1348" class="wp-caption aligncenter" style="width: 530px"><a href="http://flameforthought.com/files/2012/01/5733008.jpg"><img class="size-full wp-image-1348 " title="NHL: Calgary Flames at Detroit Red Wings" src="http://flameforthought.com/files/2012/01/5733008.jpg" alt="" width="520" height="346" /></a><p class="wp-caption-text">November 24, 2011; Detroit, MI, USA; Calgary Flames center Matt Stajan (18) and Detroit Red Wings defenseman Brad Stuart (23) battle for the puck in the third period at Joe Louis Arena. Detroit won 5-3. (Photo: Rick Osentoski-US PRESSWIRE)</p></div>
<p> &#8230; [<a href="http://flameforthought.com/2012/01/31/calgary-flames-take-on-the-detroit-red-wings-after-the-all-star-break/">visit site to read more</a>]</p>
<p><a href="http://flameforthought.com/2012/01/31/calgary-flames-take-on-the-detroit-red-wings-after-the-all-star-break/">Calgary Flames Take On The Detroit Red Wings After The All-Star Break</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://flameforthought.com/2012/01/31/calgary-flames-take-on-the-detroit-red-wings-after-the-all-star-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Say It&#8217;s Your Birthday</title>
		<link>http://flameforthought.com/2011/10/26/they-say-its-your-birthday/</link>
		<comments>http://flameforthought.com/2011/10/26/they-say-its-your-birthday/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:10:46 +0000</pubDate>
		<dc:creator>Cait Platt</dc:creator>
				<category><![CDATA[Flames]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Kiprusoff]]></category>

		<guid isPermaLink="false">http://flameforthought.com/?p=971</guid>
		<description><![CDATA[<p>I know the day is almost over, but a happiest of birthdays to the best goalie: Miikka Kiprusoff (Photo: Dylan Lynch/Getty Images, cbc.ca)</p><p><a href="http://flameforthought.com/2011/10/26/they-say-its-your-birthday/">They Say It&#8217;s Your Birthday</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>I know the day is almost over, but a happiest of birthdays to the best goalie:</p>
<div id="attachment_972" class="wp-caption aligncenter" style="width: 533px"><p class="wp-caption-text">Miikka Kiprusoff (Photo: Dylan Lynch/Getty Images, cbc.ca)</p></div><a ... [<a href="http://flameforthought.com/2011/10/26/they-say-its-your-birthday/">visit site to read more</a>]
<p><a href="http://flameforthought.com/2011/10/26/they-say-its-your-birthday/">They Say It&#8217;s Your Birthday</a> - <a href="http://flameforthought.com">Flame for Thought</a> - <a href="http://flameforthought.com">Flame for Thought - A Calgary Flames blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://flameforthought.com/2011/10/26/they-say-its-your-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

