During the second day of the 2017 NHL Entry Level Draft, the Calgary Flames acquired D Travis Hamonic in a trade. But who is Hamonic? Let’s get to know him here.
It was an exciting month of June for the Calgary Flames and GM Brad Treliving was a busy man. Some fun trades and signings took place, one being a trade for D Travis Hamonic from the New York Islanders. The Flames acquired Hamonic during the second round of the 2017 NHL Entry Level Draft for three draft picks, and the Flames also got another draft pick in return.
With the Flames not having a draft pick in the first three rounds next season, this shows that management is fully confident in the Flames being Cup Contenders next season. Even Treliving said that they’re ready.
With losing the somewhat-of-an-anchor that was Dennis Wideman, Flames fans were excited for the season to end. Especially after that disastrous first round. And now with adding D Travis Hamonic to the defence core, their blue-line is stacked.
But who is Travis Hamonic? He has been playing on the East Coast his entire NHL career, so Flames fans don’t get to see a lot of him. We already know about all the off-ice work he does with the community, which can be found here in case you’d like to know what a stand-up kind of guy he is.
Related Story: Travis Hamonic - Off-Ice Hero
But let’s take a look at his statistics:
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | HIT | BLK | TK | GV | Awards |
2010-11 | 20 | NYI | NHL | 62 | 5 | 21 | 26 | 4 | 103 | 4 | 1 | 0 | 0 | 17 | 3 | 1 | 118 | 4.2 | 256 | 1338 | 21:34 | 0 | 0 | 116 | 115 | 42 | 48 | ||
2011-12 | 21 | NYI | NHL | 73 | 2 | 22 | 24 | 6 | 73 | 1 | 1 | 0 | 0 | 17 | 5 | 0 | 124 | 1.6 | 294 | 1637 | 22:26 | 0 | 0 | 170 | 157 | 37 | 52 | ||
2012-13 | 22 | NYI | NHL | 48 | 3 | 7 | 10 | -8 | 28 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 83 | 3.6 | 189 | 1095 | 22:48 | 0 | 0 | 59 | 109 | 34 | 46 | ||
2013-14 | 23 | NYI | NHL | 69 | 3 | 15 | 18 | 2 | 68 | 1 | 2 | 0 | 0 | 14 | 1 | 0 | 134 | 2.2 | 308 | 1726 | 25:01 | 0 | 0 | 93 | 132 | 40 | 51 | ||
2014-15 | 24 | NYI | NHL | 71 | 5 | 28 | 33 | 15 | 85 | 4 | 1 | 0 | 0 | 21 | 7 | 0 | 132 | 3.8 | 306 | 1547 | 21:47 | 0 | 0 | 213 | 131 | 27 | 56 | ||
2015-16 | 25 | NYI | NHL | 72 | 5 | 16 | 21 | -5 | 35 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 147 | 3.4 | 331 | 1715 | 23:49 | 0 | 0 | 148 | 128 | 44 | 61 | ||
2016-17 | 26 | NYI | NHL | 49 | 3 | 11 | 14 | -21 | 60 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 74 | 4.1 | 157 | 1002 | 20:27 | 0 | 0 | 58 | 108 | 14 | 39 | ||
Career | NHL | 444 | 26 | 120 | 146 | -7 | 452 | 19 | 6 | 1 | 2 | 99 | 19 | 2 | 812 | 3.2 | 1841 | 10060 | 22:39 | 0 | 0 | 857 | 880 | 238 | 353 |
Provided by Hockey-Reference.com: View Original Table
Generated 7/28/2017.
Hamonic has played in the playoffs twice in his NHL career. Let’s check that out:
Scoring | Goals | Ice Time | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | HIT | BLK | TK | GV | |
2012-13 | 22 | NYI | NHL | 6 | 0 | 1 | 1 | -4 | 23 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20 | 150 | 24:59 | 0 | 0 | 20 | 10 | 2 | 2 | ||
2015-16 | 25 | NYI | NHL | 11 | 1 | 2 | 3 | -2 | 8 | 1 | 0 | 0 | 0 | 12 | 8.3 | 36 | 288 | 26:08 | 0 | 0 | 27 | 22 | 6 | 15 | ||
Career | NHL | 17 | 1 | 3 | 4 | -6 | 31 | 1 | 0 | 0 | 0 | 18 | 5.6 | 56 | 437 | 25:44 | 0 | 0 | 47 | 32 | 8 | 17 |
Provided by Hockey-Reference.com: View Original Table
Generated 7/28/2017.
We can see that he doesn’t quite put up a bunch of points a season. But that’s alright! We talked to Michel Anderson, site expert for Eyes on Isles, our friends over at the New York Islanders side of FanSided, to give us some more insight on Travis Hamonic! Here is what he had to say.