We’re getting there guys, hold your horses! With 36 days left until the regular season starts up again, let’s take a look at a current Calgary Flames player with that number.
Since the start of August, we’re counting down the number of days left until the regular season starts up again! Everyday until the start of the season, we’ll be talking about a Calgary Flames player whose number correlates with how many days there are left.
Yesterday, we talked about a guy who grew up playing not only hockey, but baseball too. He was actually on Good Morning America for his little league days and even met the president at the time. That was #37 Chris Drury.
Today, with just 36 days left until the regular season starts, let’s take a look at a current member of the Flames roster, something we haven’t done in quite a few days. With 36 days left, let’s look at #36 Troy Brouwer.
Related Story: 37 Days Until the Season Starts: #37 Chris Drury
Who is Troy Brouwer?
Name: Troy Brouwer
Birth place: Vancouver, BC, Canada
Position: RW
Shoots: Right
Birthdate: 1985-08-17
Height: 6’2” / 188 cm
Weight: 97 kg / 214 lbs
Drafted by: Chicago Blackhawks, 214th Overall 2004
Stats with all NHL teams, regular season:
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | HIT | BLK | TK | GV | Awards |
2006-07 | 21 | CHI | NHL | 10 | 0 | 0 | 0 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 99 | 9:55 | |||||||||
2007-08 | 22 | CHI | NHL | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 11:56 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2008-09 | 23 | CHI | NHL | 69 | 10 | 16 | 26 | 7 | 50 | 5 | 4 | 1 | 0 | 12 | 4 | 0 | 126 | 7.9 | 209 | 1041 | 15:05 | 9 | 11 | 45.0 | 125 | 19 | 16 | 12 | |
2009-10 | 24 | CHI | NHL | 78 | 22 | 18 | 40 | 9 | 66 | 14 | 7 | 1 | 7 | 12 | 6 | 0 | 116 | 19.0 | 201 | 1277 | 16:22 | 5 | 4 | 55.6 | 189 | 46 | 37 | 20 | |
2010-11 | 25 | CHI | NHL | 79 | 17 | 19 | 36 | -2 | 38 | 10 | 7 | 0 | 5 | 13 | 6 | 0 | 122 | 13.9 | 220 | 1193 | 15:06 | 12 | 13 | 48.0 | 262 | 36 | 24 | 20 | |
2011-12 | 26 | WSH | NHL | 82 | 18 | 15 | 33 | -15 | 61 | 15 | 3 | 0 | 5 | 12 | 2 | 1 | 133 | 13.5 | 248 | 1408 | 17:11 | 38 | 45 | 45.8 | 247 | 60 | 39 | 22 | |
2012-13 | 27 | WSH | NHL | 47 | 19 | 14 | 33 | -5 | 28 | 11 | 7 | 1 | 5 | 5 | 9 | 0 | 111 | 17.1 | 187 | 871 | 18:32 | 111 | 121 | 47.8 | 108 | 23 | 24 | 22 | |
2013-14 | 28 | WSH | NHL | 82 | 25 | 18 | 43 | -6 | 92 | 13 | 12 | 0 | 3 | 9 | 9 | 0 | 161 | 15.5 | 315 | 1546 | 18:51 | 223 | 213 | 51.1 | 210 | 39 | 34 | 22 | |
2014-15 | 29 | WSH | NHL | 82 | 21 | 22 | 43 | 11 | 53 | 11 | 8 | 2 | 3 | 16 | 6 | 0 | 145 | 14.5 | 269 | 1437 | 17:31 | 251 | 190 | 56.9 | 206 | 39 | 44 | 41 | |
2015-16 | 30 | STL | NHL | 82 | 18 | 21 | 39 | 2 | 62 | 11 | 7 | 0 | 4 | 18 | 3 | 0 | 142 | 12.7 | 244 | 1394 | 17:00 | 65 | 49 | 57.0 | 200 | 52 | 40 | 26 | |
2016-17 | 31 | CGY | NHL | 74 | 13 | 12 | 25 | -11 | 31 | 7 | 5 | 1 | 2 | 5 | 6 | 1 | 86 | 15.1 | 152 | 1200 | 16:13 | 20 | 44 | 31.3 | 171 | 39 | 22 | 30 | |
5 yrs | CHI | NHL | 238 | 49 | 54 | 103 | 8 | 161 | 29 | 18 | 2 | 12 | 38 | 16 | 0 | 371 | 13.2 | 640 | 3634 | 15:16 | 26 | 28 | 48.1 | 579 | 101 | 77 | 52 | ||
4 yrs | WSH | NHL | 293 | 83 | 69 | 152 | -15 | 234 | 50 | 30 | 3 | 16 | 42 | 26 | 1 | 550 | 15.1 | 1019 | 5262 | 17:58 | 623 | 569 | 52.3 | 771 | 161 | 141 | 107 | ||
1 yr | CGY | NHL | 74 | 13 | 12 | 25 | -11 | 31 | 7 | 5 | 1 | 2 | 5 | 6 | 1 | 86 | 15.1 | 152 | 1200 | 16:13 | 20 | 44 | 31.3 | 171 | 39 | 22 | 30 | ||
1 yr | STL | NHL | 82 | 18 | 21 | 39 | 2 | 62 | 11 | 7 | 0 | 4 | 18 | 3 | 0 | 142 | 12.7 | 244 | 1394 | 17:00 | 65 | 49 | 57.0 | 200 | 52 | 40 | 26 | ||
Career | NHL | 687 | 163 | 156 | 319 | -16 | 488 | 97 | 60 | 6 | 34 | 103 | 51 | 2 | 1149 | 14.2 | 2055 | 11490 | 16:44 | 734 | 690 | 51.5 | 1721 | 353 | 280 | 215 |
Provided by Hockey-Reference.com: View Original Table
Generated 8/30/2017.
Being drafted by the Chicago Blackhawks in the seventh round (seventh round!) in 2004, he didn’t actually make his NHL debut until two years later during the 2006-07 season. He was recalled and played in ten games. The following season, again the same thing, he was down in the AHL and was recalled for just two games.
More from All-Time Lists
- Calgary Flames: Ranking the top 5 coaches in team history
- Calgary Flames 2 days until the season starts: #2 Al MacInnis
- Calgary Flames 3 days until the season starts: #3 Dion Phaneuf
- Calgary Flames 4 days until the season starts: #4 Brad McCrimmon
- Calgary Flames 5 days until the season starts: #5 Mark Giordano
However the following season, in 2009-10 (when it really mattered for the Blackhawks), he had close to a full-time role with the team and he played in 69 games. He recorded 10 goals and 26 points in his first full NHL season. Four of his ten goals were PPG.
But something else exciting happened that season for Brouwer. The Chicago Blackhawks won the Stanley Cup. Their first cup in 49 years (they’d go on to win two more all in a span of five years, but I mean, who’s really counting).
The following year during the off-season, Brouwer was traded to the Washington Capitals and he’d stay with them for four more years.
In 2015, the Capitals were playing in the Outdoor Winter Classic against Brouwer’s old team – the Blackhawks. And something exciting – again – happened for Brouwer. The score was tied a two a piece, and with 12.9 seconds left of the game, Brouwer makes it 3-2 and gets the game-winner. It was a nice win since the Blackhawks get like a million outdoor games a year, but again, who’s really counting.
That wasn’t enough for the Capitals though, because again, they failed to make it to the finals. So they traded Brouwer along with another player and a draft pick to the St. Louis Blues for T.J. Oshie (also knows as Timothy Jimothy).
But the excitement doesn’t stop there for Brouwer.
In 2016, the Blues made the playoffs and in the first round, faced an enemy of theirs (and everyone else’s enemy too), the Blackhawks. AKA Troy Brouwer’s old team. Also keep in mind that the Blackhawks won the cup the year before, so they would be a tough team to beat in the first round.
It was game 7 and the score was tied 2-2. In the third period with 11:30 left of the game, Brouwer yet again scores another game-winner for the Blues and the Blackhawks never got that goal back. The Blues would advance to the second round. This year, they actually made it to the Western Conference Finals for the first time since 2001.
That off-season, Brouwer signed as a free agent with the Calgary Flames. Calgary would be the destination he wanted since he was looking for land in Calgary during the season.
But unfortunately, he hasn’t had the season he and the Flames management have been hoping for. He signed for $4.5 million AAV, but only put up 25 points in 74 games this past season. He dropped 13 points from the season before.
This upcoming season, Flames fans are anticipating him being on that fourth line. Which will be quite the expensive fourth-line. And with his no-movement clause, he’s not going anywhere right now.
Let’s just say that Flames fans aren’t exactly the fondest of him.
Next: Monday Roundtable - Remaining Off-Season Questions
Let’s just hope this upcoming season is better for the Brouwer Ranger so he’ll be on the good side of Flames fans again.