We’re getting so close I can almost taste it! With 35 days until the season starts, let’s look at a former Calgary Flames player with that number.
Since the start of August, we’re counting down the number of days left until the regular season starts up again! Everyday until the start of the season, we’ll be talking about a Calgary Flames player whose number correlates with how many days there are left.
Yesterday, we talked about a player who is currently on the Flames roster. But unfortunately, he is somewhat expensive and he hasn’t quite lived up to his pay. That was #36 Troy Brouwer.
Today let’s switch things up a little and look at a player who’s been retired for about 20 years. He’s also the first goalie we’ve mentioned in this countdown! With 35 days until the regular season starts, let’s take a look at #35 Jeff Reese.
Related Story: 36 Days Until the Season Starts: #36 Troy Brouwer
Who is Jeff Reese?
Name: Jeffrey Reese
Birth place: Brantford, ON, Canada
Position: G
Catches: Left
Birthdate: 1966-03-24
Height: 5’9” / 175 cm
Weight: 77 kg / 170 lbs
Drafted by: Toronto Maple Leafs, 67th Overall 1984
Stats with all NHL teams, regular season:
Goalie Stats | Scoring | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GPS | G | A | PTS | PIM | Awards |
1987-88 | 21 | TOR | NHL | 5 | 1 | 2 | 1 | 17 | 128 | 111 | .867 | 4.10 | 0 | 249 | 0.6 | 0 | 0 | 0 | 0 | |||||||
1988-89 | 22 | TOR | NHL | 10 | 2 | 6 | 1 | 40 | 286 | 246 | .860 | 4.94 | 0 | 486 | 1.1 | 0 | 0 | 0 | 4 | |||||||
1989-90 | 23 | TOR | NHL | 21 | 9 | 6 | 3 | 81 | 630 | 549 | .871 | 4.41 | 0 | 1101 | 108 | -6.11 | 2.9 | 0 | 1 | 1 | 10 | |||||
1990-91 | 24 | TOR | NHL | 30 | 6 | 13 | 3 | 92 | 695 | 603 | .868 | 3.86 | 1 | 1430 | 116 | -12.78 | 2.8 | 0 | 1 | 1 | 0 | |||||
1991-92 | 25 | TOT | NHL | 20 | 4 | 7 | 3 | 57 | 500 | 443 | .886 | 3.42 | 1 | 1000 | 102 | -1.08 | 2.6 | 0 | 1 | 1 | 12 | |||||
1991-92 | 25 | TOR | NHL | 8 | 1 | 5 | 1 | 20 | 210 | 190 | .905 | 2.91 | 1 | 413 | 1.4 | 0 | 0 | 0 | 0 | |||||||
1991-92 | 25 | CGY | NHL | 12 | 3 | 2 | 2 | 37 | 290 | 253 | .872 | 3.78 | 0 | 587 | 1.2 | 0 | 1 | 1 | 12 | |||||||
1992-93 | 26 | CGY | NHL | 26 | 14 | 4 | 1 | 70 | 629 | 559 | .889 | 3.20 | 1 | 1311 | 97 | 2.39 | 3.5 | 0 | 4 | 4 | 4 | |||||
1993-94 | 27 | TOT | NHL | 20 | 5 | 9 | 3 | 57 | 529 | 472 | .892 | 3.11 | 1 | 1099 | 103 | -1.49 | 2.7 | 0 | 1 | 1 | 0 | |||||
1993-94 | 27 | CGY | NHL | 1 | 0 | 0 | 0 | 1 | 5 | 4 | .800 | 4.62 | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 | |||||||
1993-94 | 27 | HAR | NHL | 19 | 5 | 9 | 3 | 56 | 524 | 468 | .893 | 3.09 | 1 | 1086 | 102 | -1.02 | 2.7 | 0 | 1 | 1 | 0 | |||||
1994-95 | 28 | HAR | NHL | 11 | 2 | 5 | 1 | 26 | 234 | 208 | .889 | 3.27 | 0 | 477 | 112 | -2.74 | 1.0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 29 | TOT | NHL | 26 | 9 | 10 | 1 | 68 | 634 | 566 | .893 | 3.22 | 1 | 1269 | 106 | -3.60 | 3.1 | 0 | 0 | 0 | 0 | |||||
1995-96 | 29 | HAR | NHL | 7 | 2 | 3 | 0 | 14 | 170 | 156 | .918 | 3.05 | 1 | 275 | 1.2 | 0 | 0 | 0 | 0 | |||||||
1995-96 | 29 | TBL | NHL | 19 | 7 | 7 | 1 | 54 | 464 | 410 | .884 | 3.26 | 0 | 994 | 115 | -6.87 | 1.9 | 0 | 0 | 0 | 0 | |||||
1996-97 | 30 | NJD | NHL | 3 | 0 | 2 | 0 | 13 | 65 | 52 | .800 | 5.61 | 0 | 139 | -0.3 | 0 | 0 | 0 | 0 | |||||||
1998-99 | 32 | TOR | NHL | 2 | 1 | 1 | 0 | 8 | 51 | 43 | .843 | 4.53 | 0 | 106 | -0.1 | 0 | 0 | 0 | 0 | |||||||
6 yrs | TOR | NHL | 76 | 20 | 33 | 9 | 258 | 2000 | 1742 | .871 | 4.09 | 2 | 3785 | 8.7 | 0 | 2 | 2 | 14 | ||||||||
3 yrs | HAR | NHL | 37 | 9 | 17 | 4 | 96 | 928 | 832 | .897 | 3.13 | 2 | 1838 | 5.0 | 0 | 1 | 1 | 0 | ||||||||
3 yrs | CGY | NHL | 39 | 17 | 6 | 3 | 108 | 924 | 816 | .883 | 3.39 | 1 | 1911 | 4.7 | 0 | 5 | 5 | 16 | ||||||||
1 yr | NJD | NHL | 3 | 0 | 2 | 0 | 13 | 65 | 52 | .800 | 5.61 | 0 | 139 | -0.3 | 0 | 0 | 0 | 0 | ||||||||
1 yr | TBL | NHL | 19 | 7 | 7 | 1 | 54 | 464 | 410 | .884 | 3.26 | 0 | 994 | 1.9 | 0 | 0 | 0 | 0 | ||||||||
Career | NHL | 174 | 53 | 65 | 17 | 529 | 4381 | 3852 | .879 | 3.66 | 5 | 8667 | 19.9 | 0 | 8 | 8 | 30 |
Provided by Hockey-Reference.com: View Original Table
Generated 8/30/2017.
Jeff Reese started his career off by being drafted by the Toronto Maple Leafs in the fourth round (it would be the third round today). However he would stay down with his OHL team, the London Knights for a few season before joining the Leafs farm-team, the Newmarket Saints at the time. He finally played his first NHL game in the 1987-88 season, but his time would be split between the NHL and the AHL.
He would finally get more time in the 1991-92 season, but he was part of a ten-player trade between the Leafs and the Calgary Flames on January 2nd, 1992 which brought him to YYC (yay).
More from All-Time Lists
- Calgary Flames: Ranking the top 5 coaches in team history
- Calgary Flames 2 days until the season starts: #2 Al MacInnis
- Calgary Flames 3 days until the season starts: #3 Dion Phaneuf
- Calgary Flames 4 days until the season starts: #4 Brad McCrimmon
- Calgary Flames 5 days until the season starts: #5 Mark Giordano
In February of 1993, something fun happened. The Calgary Flames and San Jose Sharks had a game at the Saddledome. The Sharks opened up the scoring early, about two minutes into the game. But the Flames, oh they came back.
They managed to win this game 13-1. This was the second biggest margin of victory in NHL history, after a game between the Detroit Red Wings and New York Rangers in 1944 where the Red Wings won 15-0.
And Jeff Reese? Well, he had three assists this game. Jeff Reese now holds the record for the most assists and the most points by a goaltender in a game. And to be quite honest, I don’t think anyone’s going to be beating that anytime soon.
His time in Calgary would be brief as he would be traded to the Hartford Whalers (Carolina Hurricanes today). He went to a couple other NHL teams and even played for the Detroit Vipers of the IHL for a few years. But he would finish his career off where it began – in Toronto in 1999.
Reese is now a goaltending coach for the Dallas Stars. And he actually won a Stanley Cup with the Tampa Bay Lightning in 2004 when he worked as their goaltending coach.
Next: Gaudreau Inducted to Salem County Sports Hall of Fame
He may not have won a Cup as a player, but at least he still got to win it. And hey, he has an NHL record. That’s pretty cool.